Introduction to Logic 9
|
|||
Introduction | (02:40) | ||
Overview | (02:26) | ||
New Features
|
|||
Amp Designer | (05:53) | ||
Pedalboard | (05:53) | ||
Edit in Soundtrack | (04:53) | ||
Importing Audio Files
|
|||
Importing Files | (04:38) | ||
Finding the Tempo | (04:23) | ||
Beat Mapping | (05:02) | ||
Preparing for the Mix
|
|||
The Inspector | (03:06) | ||
The Mixer pt. 1 | (05:10) | ||
The Mixer pt. 2 | (06:26) | ||
Editing Audio Files
|
|||
Basic Tools | (05:38) | ||
Sample Editor pt. 1 | (06:23) | ||
Sample Editor pt. 2 | (06:56) | ||
Editing Preferences | (06:27) | ||
Flex Time
|
|||
Introduction to Flex | (03:17) | ||
The Flex Modes | (05:44) | ||
Manual Adjustments | (06:39) | ||
Quantization | (06:53) | ||
Other Time Tools
|
|||
Varispeed | (03:42) | ||
Speed Fades | (03:58) | ||
Pitch Correction
|
|||
Pitch Correction pt. 1 | (05:52) | ||
Pitch Correction pt. 2 | (04:06) | ||
Pitch Shifter | (05:20) | ||
Drum Replacement
|
|||
Time Aligning the Kit | (06:41) | ||
Drum Replacement | (05:48) | ||
Audio to Score | (07:06) | ||
Mix Effects
|
|||
Equalization pt. 1 | (06:52) | ||
Equalization pt. 2 | (05:57) | ||
Compression pt. 1 | (07:12) | ||
Compression pt. 2 | (06:36) | ||
Adaptive Limiter | (04:58) | ||
Delay | (07:12) | ||
Delay Designer | (06:39) | ||
Reverb pt. 1 | (07:15) | ||
Reverb pt. 2 | (06:57) | ||
Using Reverb | (05:58) | ||
Special Effects pt. 1 | (06:50) | ||
Special Effects pt. 2 | (06:42) | ||
Automation
|
|||
Introduction to Automation | (04:23) | ||
Recording Automation | (05:03) | ||
Hyper Draw | (04:38) | ||
Mastering
|
|||
Effects | (07:10) | ||
Exporting | (06:31) | ||
WaveBurner | (04:30) | ||
MIDI
|
|||
Logic as a Sequencer | (04:35) | ||
Recording MIDI | (06:37) | ||
The Piano Roll | (07:02) | ||
MIDI Parameters | (05:48) | ||
The Environment | (06:36) | ||
Quantization | (06:12) | ||
Instruments
|
|||
EFM1 (Bitcrusher) | (06:38) | ||
ES E (Phase Distortion) | (06:28) | ||
ES M (Ensemble) | (06:14) | ||
ES P (Tape Delay) | (06:27) | ||
ES 1 | (07:02) | ||
ES 2 pt. 1 | (06:57) | ||
ES 2 pt. 2 | (06:42) | ||
EVB3 | (06:32) | ||
EVD6 | (03:29) | ||
EVOC 20 PS | (06:06) | ||
EXS24 pt. 1 | (06:58) | ||
EXS24 pt. 2 | (06:40) | ||
External Instrument | (03:14) | ||
Klopfgeist | (04:24) | ||
Sculpture pt. 1 | (07:07) | ||
Sculpture pt. 2 | (06:14) | ||
Sculpture Exploration | (06:59) | ||
Ultrabeat pt. 1 | (06:55) | ||
Ultrabeat pt. 2 | (06:52) | ||
Garageband Instruments | (03:25) | ||
Apple Loops
|
|||
Importing Apple Loops | (06:45) | ||
Using them in Projects | (06:48) | ||
Creating Loops | (06:01) | ||
Loops Survey | (07:05) | ||
Global Tracks | (04:09) | ||
Score Editor
|
|||
Introduction to the Score Editor | (04:00) | ||
Note Entry | (07:13) | ||
Layout | (05:32) | ||
Finishing & Printing | (07:01) | ||
Track Header
|
|||
Nodes | (03:43) | ||
Freeze Tracks | (03:35) | ||
Protect | (05:35) | ||
Other Options | (06:04) | ||
Recording
|
|||
Setting Up an Interface | (05:10) | ||
Aggregate Interfaces | (04:18) | ||
Setting Levels & Click | (04:25) | ||
Loop Recording | (05:14) | ||
Take Editor | (04:43) | ||
Take Edit Example | (04:09) | ||
Video Files
|
|||
Open Movies | (05:02) | ||
Adjust Movies | (04:51) | ||
Export Movies | (05:49) | ||
The Browser
|
|||
Finding Files | (03:26) | ||
Project Browser | (03:22) | ||
Lists
|
|||
Events | (05:04) | ||
Markers | (06:36) | ||
Tempo pt. 1 | (03:46) | ||
Tempo pt. 2 | (04:27) | ||
Bounce
|
|||
Bounce in Place | (05:33) | ||
Bounce Project | (04:18) | ||
Final Format Options | (06:00) | ||
Advanced Features
|
|||
Transform Window | (06:00) | ||
Environment Routing | (06:54) | ||
Control Surface Programming | (07:00) | ||
Conclusion / Credits
|
|||
Wrap Up | (04:03) | ||
Author Bio | (02:14) |
http://adf.ly/5vicb
http://adf.ly/5vidf
http://adf.ly/5vidf
No comments:
Post a Comment