This DVD Contains
Introduction | |||||||||||
Getting Started | (02:20) | ||||||||||
How the Web Works | (06:37) | ||||||||||
Viewing a Page | (03:06) | ||||||||||
What is HTML? | (03:23) | ||||||||||
Creating the First Page | (05:30) | ||||||||||
Text Controls | |||||||||||
Headings | (02:19) | ||||||||||
Font Sizes | (03:20) | ||||||||||
Absolute/Relative Font Size | (03:03) | ||||||||||
Font size on Mac & PC | (03:41) | ||||||||||
Paragraph and Line Breaks | (03:46) | ||||||||||
Alignment | (03:07) | ||||||||||
Bold and Italics | (01:40) | ||||||||||
HTML Elements | (02:42) | ||||||||||
Centering Text | (01:06) | ||||||||||
Indenting Text | (01:15) | ||||||||||
Nesting HTML tags | (01:51) | ||||||||||
Phrase Tags | (03:31) | ||||||||||
Text Colors | (04:32) | ||||||||||
Basic Font Style Elements | (01:05) | ||||||||||
New HTML4 Style Elements | (00:55) | ||||||||||
New Style Elements (PC) | (00:41) | ||||||||||
Horizontal Lines | (03:00) | ||||||||||
Address | (00:43) | ||||||||||
Netscape Font Tags | (02:10) | ||||||||||
Explorer Specific Tags | (02:50) | ||||||||||
Special characters | (02:43) | ||||||||||
New HTML4 0 entities | (01:46) | ||||||||||
Preformatted Text | (04:00) | ||||||||||
Customize Browser display | (01:28) | ||||||||||
Controlling Fonts | (01:27) | ||||||||||
Using Division Tags | (02:27) | ||||||||||
Adding Comments | (01:36) | ||||||||||
Links | |||||||||||
What is Hypertext | (02:53) | ||||||||||
Basic Hypertext Links | (09:52) | ||||||||||
Adding Titles to Links | (00:51) | ||||||||||
To Parts of Same Page | (02:21) | ||||||||||
To Parts of Another Page | (02:10) | ||||||||||
Dynamic Links | (01:49) | ||||||||||
Defining Link Short Cuts | (00:55) | ||||||||||
External Links | (02:52) | ||||||||||
Absolute and Relative Links | (02:11) | ||||||||||
Mailto Links | (01:49) | ||||||||||
Dating Links | (02:13) | ||||||||||
Naming your Default Page | (01:34) | ||||||||||
Changing Link Color | (03:42) | ||||||||||
Links to Download Files | (01:46) | ||||||||||
Graphics and Color | |||||||||||
Changing Background Color | (02:38) | ||||||||||
Adding an image | (02:57) | ||||||||||
Graphic Format Types | (02:12) | ||||||||||
Alternative Text Labels | (04:45) | ||||||||||
Changing Size of an Image | (02:55) | ||||||||||
Large Graphics | (02:46) | ||||||||||
Image Cache | (04:05) | ||||||||||
Background Images | (01:35) | ||||||||||
Aligning Images | (01:51) | ||||||||||
Run-around Text & Graphics | (02:18) | ||||||||||
Image Links | (03:03) | ||||||||||
Transparent Images | (03:19) | ||||||||||
Interlacing | (02:23) | ||||||||||
Adding a Long Description | (01:07) | ||||||||||
Horizontal Image Lines | (02:45) | ||||||||||
More pixel GIF tricks | (02:14) | ||||||||||
Hex Color Charts | (01:51) | ||||||||||
Converting RGB to Hex | (05:47) | ||||||||||
Other Graphic Applications | (04:09) | ||||||||||
PNG Image Format | (02:19) | ||||||||||
Object Tag | (01:02) | ||||||||||
Pre-loading Tip | (02:08) | ||||||||||
Tables | |||||||||||
A simple table | (05:04) | ||||||||||
Adding Data | (06:34) | ||||||||||
Headings | (03:55) | ||||||||||
Aligning Cell Data | (03:39) | ||||||||||
Row & Column Span | (04:53) | ||||||||||
Table Colors | (03:45) | ||||||||||
Cellpadding & Spacing | (01:31) | ||||||||||
Adding Images to Cells | (01:18) | ||||||||||
Captions | (00:44) | ||||||||||
Resizing Tables | (02:17) | ||||||||||
Table Alignment | (00:28) | ||||||||||
Dividing Tables | (05:29) | ||||||||||
Column Elements | (03:05) | ||||||||||
Defining Widths | (03:12) | ||||||||||
Framing Options | (02:37) | ||||||||||
Table Rules | (01:24) | ||||||||||
More new Elements | (01:17) | ||||||||||
Netscape Elements | (00:33) | ||||||||||
Nested Tables | (09:12) | ||||||||||
A Nested Table | (01:38) | ||||||||||
Lists | |||||||||||
Bulleted lists | (02:08) | ||||||||||
List Attributes | (02:22) | ||||||||||
Ordered Lists | (01:26) | ||||||||||
Nested Lists | (03:12) | ||||||||||
Definition and Menu Lists | (02:55) | ||||||||||
Forms | |||||||||||
Intro to Forms | (01:34) | ||||||||||
Simple Text Fields | (04:55) | ||||||||||
More on Text Fields | (01:57) | ||||||||||
Scrolling Text Boxes | (04:51) | ||||||||||
Checkboxes | (04:51) | ||||||||||
Radio buttons | (01:39) | ||||||||||
More Scrolling text boxes | (01:48) | ||||||||||
Confidential Information | (01:45) | ||||||||||
Selection Lists | (02:18) | ||||||||||
Align with Pre tags | (01:30) | ||||||||||
Mailto | (06:50) | ||||||||||
CGI Scripts | (03:37) | ||||||||||
CGI Resources | (02:16) | ||||||||||
Hidden Fields | (01:45) | ||||||||||
Adding Form Buttons | (01:55) | ||||||||||
Adding a File to a Form | (02:37) | ||||||||||
Labels | (03:40) | ||||||||||
Fieldset & Legend | (03:58) | ||||||||||
Image Buttons (1) | (03:46) | ||||||||||
Image Buttons (2) | (01:23) | ||||||||||
Tabindex & Access Keys | (04:09) | ||||||||||
OPTGROUP & ACCEPT | (01:25) | ||||||||||
Frames | |||||||||||
Introduction | (08:25) | ||||||||||
Columns and Rows | (05:27) | ||||||||||
NoFrames | (02:48) | ||||||||||
Changing Appearance | (03:00) | ||||||||||
Targeting Frames | (02:03) | ||||||||||
More on Targets | (02:38) | ||||||||||
Nested Frames | (00:56) | ||||||||||
More Attributes | (01:38) | ||||||||||
Inline Frames | (02:41) | ||||||||||
Web Resources for Frames | (01:14) | ||||||||||
Image Maps | |||||||||||
What are Image Maps? | (03:41) | ||||||||||
Image Mapping (Mac) | (09:33) | ||||||||||
Image Mapping (PC) | (04:46) | ||||||||||
Multi-layer Image Mapping | (01:56) | ||||||||||
Style Sheets | |||||||||||
Introduction | (04:36) | ||||||||||
Span Element | (03:01) | ||||||||||
Embedded Style Sheets | (09:10) | ||||||||||
Position Text using CSS | (04:21) | ||||||||||
Linked Style Sheets | (06:44) | ||||||||||
Creating Classes | (03:55) | ||||||||||
Grouping Style Sheets | (01:40) | ||||||||||
How Cascading Works | (04:08) | ||||||||||
Hiding Style Sheets | (01:23) | ||||||||||
Relative Positioning | (01:19) | ||||||||||
Absolute Positioning | (01:55) | ||||||||||
Overlapping Layers | (03:51) | ||||||||||
Stacking Order | (02:14) | ||||||||||
Overflow Options | (02:02) | ||||||||||
Background Repeat | (01:42) | ||||||||||
Aligning Text | (00:48) | ||||||||||
CSS Web References | (02:04) | ||||||||||
Dynamic HTML | |||||||||||
What is Dynamic HTML | (05:29) | ||||||||||
Simple JS Example | (05:56) | ||||||||||
More on JavaScript | (07:50) | ||||||||||
Opening a New Window | (05:16) | ||||||||||
Combine CSS and JS | (07:01) | ||||||||||
Moving Graphics | (03:44) | ||||||||||
Rollovers | (02:03) | ||||||||||
Intro VBScript | (02:59) | ||||||||||
Combine VBScript & CSS | (01:47) | ||||||||||
Data Binding | (04:10) | ||||||||||
Dreamweaver | (03:33) | ||||||||||
Golive CyberStudio | (03:35) | ||||||||||
Javascript resources | (01:48) | ||||||||||
Netscape Layers | |||||||||||
Basic concepts | (05:43) | ||||||||||
More on Layers | (04:18) | ||||||||||
Inflow Layers | (01:20) | ||||||||||
Plug-ins, Java, ActiveX and Objects | |||||||||||
Plug-ins | (02:25) | ||||||||||
Embedding | (02:40) | ||||||||||
Helper Applications | (01:33) | ||||||||||
Object Tags | (02:01) | ||||||||||
Java Applets | (06:05) | ||||||||||
ActiveX 1 | (03:30) | ||||||||||
Web Site Design | |||||||||||
Introducing GIFs | (06:23) | ||||||||||
Introducing JPEG | (03:08) | ||||||||||
More on GIFs | (06:19) | ||||||||||
Tips on JPEG and GIF | (01:12) | ||||||||||
Preparing Graphics | (01:44) | ||||||||||
Graphic Background | (02:28) | ||||||||||
Designing Pages | (02:55) | ||||||||||
Create a site map | (00:50) | ||||||||||
Target Audience | (01:02) | ||||||||||
Metaphors | (02:25) | ||||||||||
Long Term Planning | (01:44) | ||||||||||
Maintaining Consistency | (03:26) | ||||||||||
Linear/Non-Linear Design | (03:21) | ||||||||||
Horizontal/Vertical Design | (04:58) | ||||||||||
Multiple Navigation | (02:30) | ||||||||||
Tunnels | (03:41) | ||||||||||
GIF Animation (Mac) | (04:00) | ||||||||||
GIF Animation (PC) | (08:08) | ||||||||||
Flash | (03:52) | ||||||||||
Browser Safe Colors | (04:23) | ||||||||||
Fonts | (02:36) | ||||||||||
Getting your Site Online | |||||||||||
Uploading with Fetch | (08:09) | ||||||||||
Advanced Fetch Features | (12:02) | ||||||||||
Bullet Proof FTP | (05:51) | ||||||||||
Command Line FTP (PC) | (03:52) | ||||||||||
Domain Name Registration | (04:27) | ||||||||||
Search Engines & Indexing Pages | |||||||||||
Introduction | (01:53) | ||||||||||
Spiders | (03:19) | ||||||||||
Meta Tags | (03:02) | ||||||||||
More Meta Tags | (02:46) | ||||||||||
Directory Listings | (01:50) | ||||||||||
Search Engine Tips | (01:40) | ||||||||||
Search Voyeur | (00:59) | ||||||||||
Advanced Topics | |||||||||||
Inside HTML | (04:53) | ||||||||||
Internationalizing HTML | (01:48) | ||||||||||
Character Encoding Sets | (02:21) | ||||||||||
External Character Encoding | (04:24) | ||||||||||
Introduction to XML | (01:53) | ||||||||||
XML in Action | (03:09) | ||||||||||
HTML Libraries | (00:59) | ||||||||||
HTMLValidation | (02:48) | ||||||||||
Convert Files for Server | (03:15) | ||||||||||
http://www.mediafire.com/?pwqfthadybnbyfv http://www.mediafire.com/?5e706yxmzj5gq09 | |||||||||||
Why you are faking the title???
ReplyDeleteThis is not the course you're talking about.....
Here is the course which you have provided:
http://www.vtc.com/products/HTML-45-with-CSS-Tutorials.htm
Please write title right, I have waste my bandwidth just because of this wrong title.
please upload 3rd part of this
ReplyDelete